Attention, developers, and investors. Great holding revenue. This prime development opportunity, awaits your ideas. possibly to assemble from 13,598 sq. ft. to 27,590 sq. ft Currently C1 zoning city has indicated the developer can apply for C2 possibly up to 3.2 FSR. This site is located in a highly desirable area just minutes to the drive. Buyer to verify the use and potential with the city of Vancouver.
Listed by Sutton Group-West Coast Realty.
Bedrooms: 3
Bathrooms: 2
Living
area: 2,577 sqft
| MLS® | R3161711 |
| Type: | House |
| Building: | 1616 Nanaimo Street, Vancouver East |
| Bedrooms: | 3 |
| Bathrooms | 2 |
| Square Feet: | 2,577 sqft |
| Lot Size: | 4,995 sqft |
| Frontage: | 45.00 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $8043 |
| Parking: | Detached, Rear Access (2) |
| Basement: | Finished |
| Storeys: | 2 storeys |
| Year Built: | 1949 |
Photo 1