Developers and investors alert! This property is zoned as RM-8 for townhouse development under the Marpole community Plan with 1.2 FSR. Centrally located at Oak & W.58. School catchment: Sir Winston Churchill Secondary and David Lloyd George Elementary.
Listed by RE/MAX Real Estate Services.
Bedrooms: 5
Bathrooms: 2
Living
area: 5,038 sqft
| MLS® | R3140179 |
| Type: | House |
| Building: | 1018 W 58th Avenue, Vancouver West |
| Bedrooms: | 5 |
| Bathrooms | 2 |
| Square Feet: | 5,038 sqft |
| Lot Size: | 9,366 sqft |
| Frontage: | 77.70 ft |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Taxes: | $23797.3 |
| Parking: | Garage Triple (3) |
| Basement: | Full |
| Storeys: | 2 storeys |
| Year Built: | 1992 |
Photo 1
Photo 2
Photo 3