Bungalow with basement on a prime 5,812 sq. ft., 43.89' x 132.43' lot on a quiet street between Main and Fraser, close to Sunset Community Centre and Park. Fantastic location with multiplex development potential. The lot is on the high side of the street which may offer a view to the south from a new dwelling. Modern 3-car garage plus an adjoining driveway off the back lane.
Listed by Sutton Centre Realty.
Bedrooms: 4
Bathrooms: 2
Living
area: 1,970 sqft
| MLS® | R3136791 |
| Type: | House |
| Building: | 429 E 50th Avenue, Vancouver East |
| Bedrooms: | 4 |
| Bathrooms | 2 |
| Square Feet: | 1,970 sqft |
| Lot Size: | 5,812 sqft |
| Frontage: | 43.89 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $9252.47 |
| Parking: | Carport Single, Garage Triple, Lane Access, Conc |
| Basement: | Full |
| Storeys: | 2 storeys |
| Year Built: | 1948 |
| Style: | Rancher/Bungalow w/Bsmt. |
Photo 1