A large 55' x 135' level lot in Central Lonsdale. It offers 7,492 square feet with 1.0 FSR (confirm with City of North Vancouver) and plenty of potential with this South facing lot! Build multi-family living easy walking distance to the new recreation center, shops, restaurants, hospital and with convenient highway access. House is Rented - Value in the Land!
Listed by RE/MAX Crest Realty.
Bedrooms: 3
Bathrooms: 2
Living
area: 2,565 sqft
| MLS® | R3133626 |
| Type: | House |
| Building: | 203 E 22nd Street, North Vancouver |
| Bedrooms: | 3 |
| Bathrooms | 2 |
| Square Feet: | 2,565 sqft |
| Lot Size: | 7,492 sqft |
| Frontage: | 55.50 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $7392.68 |
| Parking: | Garage Single, Other, Lane Access, Gravel (2) |
| Basement: | Full, Partially Finished |
| Storeys: | 2 storeys |
| Year Built: | 1932 |
Photo 1
Photo 2
Photo 3
Photo 4
Photo 5