Listed by RE/MAX Crest Realty.
Bedrooms: 1
Bathrooms: 0
Living
area: 110 sqft
| MLS® | R3125031 |
| Type: | Condo |
| Building: | 4818 Eldorado Mews, Vancouver East |
| Bedrooms: | 1 |
| Bathrooms | 0 |
| Square Feet: | 110 sqft |
| Full Baths: | 0 |
| Half Baths: | 0 |
| Taxes: | $1 |
| Maintenance: | $0.00 |
| Parking: | Other, Side Access, Garage Door Opener (1) |
| View: | Other |
| Basement: | None |
| Storeys: | 1 storeys |
| Year Built: | 1999 |
| Style: | Other |
Photo 1
Photo 2
Photo 3
Photo 4
Photo 5
Photo 6
Photo 7
Photo 9
Photo 12
Photo 13
Photo 15
Photo 16
Photo 17
Photo 18
Photo 19
Photo 23
Photo 24
Photo 25
Photo 26
Photo 27
Photo 28
Photo 30
Photo 31