Professionally measured by: BC Floorplans
Listed by Oakwyn Realty Ltd..
Bedrooms: 4
Bathrooms: 3
Living
area: 2,444 sqft
| MLS® | R3118848 |
| Type: | House |
| Building: | 4535 Rupert Street, Vancouver East |
| Bedrooms: | 4 |
| Bathrooms | 3 |
| Square Feet: | 2,444 sqft |
| Lot Size: | 3,920 sqft |
| Frontage: | 35.00 ft |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Taxes: | $7589.94 |
| Parking: | Additional Parking, Carport Single, Lane Access |
| View: | North shore mtns from backyard |
| Basement: | Partially Finished |
| Storeys: | 2 storeys |
| Year Built: | 1912 |
Photo 1
Photo 2
Photo 3
Photo 4
Photo 5
Photo 6
Photo 7
Photo 8
Photo 9
Photo 10
Photo 11