Alert for Investor & Builder. This 44X139 6009 Sqft corner lot is on the higher side of the street with back lane access. Great lot for multi units project. Walking distance to the Skytrain, shops and school.
Listed by LeHomes Realty Premier.
Bedrooms: 2
Bathrooms: 1
Living
area: 2,070 sqft
| MLS® | R3118049 |
| Type: | House |
| Building: | 3507 Monmouth Avenue, Vancouver East |
| Bedrooms: | 2 |
| Bathrooms | 1 |
| Square Feet: | 2,070 sqft |
| Lot Size: | 6,009 sqft |
| Frontage: | 44.00 ft |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Taxes: | $8327.78 |
| Basement: | Finished |
| Storeys: | 2 storeys |
| Year Built: | 1950 |
| Style: | Rancher/Bungalow w/Bsmt. |
Photo 1
Photo 2
Photo 3
Photo 4
Photo 5