Developers and investors alert! This property is zoned as RM-8N for townhouse development under the Marpole community Plan with 1.2 FSR. Centrally located at Oak & W.58. School catchment: Sir Winston Churchill Secondary and David Lloyd George Elementary. All measurements are approximate, buyer(s) to verify if important
Listed by RE/MAX Real Estate Services.
Bedrooms: 7
Bathrooms: 8
Living
area: 5,775 sqft
| MLS® | R3117083 |
| Type: | House |
| Building: | 1028 W 58th Avenue, Vancouver West |
| Bedrooms: | 7 |
| Bathrooms | 8 |
| Square Feet: | 5,775 sqft |
| Lot Size: | 9,601 sqft |
| Frontage: | 62.00 ft |
| Full Baths: | 7 |
| Half Baths: | 1 |
| Taxes: | $26262.9 |
| Parking: | Garage Triple (3) |
| Basement: | Finished |
| Storeys: | 3 storeys |
| Year Built: | 2008 |
Photo 1