West End development opportunity! Located on a 33' x 131' (4,311 sq. ft.) lot within the Beach Neighbourhood of the West End Community Plan. Prime location just steps to English Bay, Davie Village, Robson Street and Downtown amenities.
Listed by Macdonald Commercial Real Estate Services Ltd..
Bedrooms: 0
Bathrooms: 2
Living
area: 3,523 sqft
| MLS® | R3102993 |
| Type: | House |
| Building: | 1117 Harwood Street, Vancouver West |
| Bedrooms: | 0 |
| Bathrooms | 2 |
| Square Feet: | 3,523 sqft |
| Lot Size: | 4,311 sqft |
| Frontage: | 33.00 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $11426 |
| Basement: | Partially Finished |
| Storeys: | 2 storeys |
| Year Built: | 1939 |
| Style: | Basement Entry |
Photo 1
Photo 2
Photo 3