Builder Alert! Central location, located on the highest side of Inverness St, quiet and private setting, 33x102.5 lot with lane access, lot value only. No for-sale sign placed on property.
Listed by RE/MAX City Realty.
Bedrooms: 3
Bathrooms: 2
Living
area: 1,606 sqft
| MLS® | R3070679 |
| Type: | House |
| Building: | 5302 Inverness Street, Vancouver East |
| Bedrooms: | 3 |
| Bathrooms | 2 |
| Square Feet: | 1,606 sqft |
| Lot Size: | 3,383 sqft |
| Frontage: | 33.00 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $8176.96 |
| Parking: | Open, Rear Access (2) |
| Basement: | Finished |
| Storeys: | 2 storeys |
| Year Built: | 1947 |
| Style: | Basement Entry, Rancher/Bungalow w/Bsmt. |
Photo 1
Photo 2
Photo 3