Developers and Investors: this property is an Eight-Townhouse development project. DP is approved by city of Vancouver! This saves 2-3 years of investment time! With seller's free Architectural drawing, you can start to build right away. Or buy it now hold since the the property is tenanted with good rental income. Please don't disturb the tenants. Best neighbourhood, Best School catchment, Fast turn-over investment opportunity! Call agent for details.
Listed by RA Realty Alliance Inc..
Bedrooms: 6
Bathrooms: 9
Living
area: 7,083 sqft
| MLS® | R3029041 |
| Type: | House |
| Building: | 1010 W 57th Avenue, Vancouver West |
| Bedrooms: | 6 |
| Bathrooms | 9 |
| Square Feet: | 7,083 sqft |
| Lot Size: | 10,317 sqft |
| Frontage: | 71.00 ft |
| Full Baths: | 9 |
| Half Baths: | 0 |
| Taxes: | $37607 |
| Parking: | Detached, Front Access, Rear Access, Garage Door |
| View: | City and mountain at rooftop |
| Basement: | Finished |
| Storeys: | 2 storeys |
| Year Built: | 2011 |
| Style: | Laneway House |
Photo 1
Photo 2