Land Assembly with 2925, 2935, 2941, 2947, 2955, 2961, Transit Oriented Area allows building up to 12-Storey. Tier 2 with 4.0 FSR. Land value sold as is where is. Do not disturb the owner or tenant and enter the property.
Listed by Maple Supreme Realty Inc..
Bedrooms: 6
Bathrooms: 4
Living
area: 2,014 sqft
| MLS® | R3003399 |
| Type: | House |
| Building: | 2925 E 29th Avenue, Vancouver East |
| Bedrooms: | 6 |
| Bathrooms | 4 |
| Square Feet: | 2,014 sqft |
| Lot Size: | 3,618 sqft |
| Frontage: | 33.50 ft |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Taxes: | $7800.43 |
| Parking: | Garage Double, Lane Access (3) |
| Basement: | None |
| Storeys: | 2 storeys |
| Year Built: | 2005 |
Photo 1