Lot value only, please call for more details.
Listed by Interlink Realty.
Bedrooms: 6
Bathrooms: 3
Living
area: 2,730 sqft
| MLS® | R2975453 |
| Type: | House |
| Building: | 5480 Collingwood Street, Vancouver West |
| Bedrooms: | 6 |
| Bathrooms | 3 |
| Square Feet: | 2,730 sqft |
| Lot Size: | 6,655 sqft |
| Frontage: | 108.73 ft |
| Depth: | 61.21 ft |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Taxes: | $12744.90 |
| Parking: | Carport; Single,DetachedGrge/Carport |
| Basement: | Full |
| Storeys: | 3 storeys |
| Year Built: | 1930 |
| Style: | 2 Storey w/Bsmt. |
Photo 1