AWESOME OPPORTUNITY. FOR MULTIPLEX OR DUPLEX WITH BASEMENT SUITE WHICH IS IN HIGH DEMAND. LAND ONLY VALUE. HOUSE WAS ON FIRE RECENTLY AND WILL BE SOLD AS IS.
Listed by Homeland Realty.
Bedrooms: 0
Bathrooms: 2
Living
area: 1,655 sqft
| MLS® | R2958163 |
| Type: | House |
| Building: | 2520 E Pender Street, Vancouver East |
| Bedrooms: | 0 |
| Bathrooms | 2 |
| Square Feet: | 1,655 sqft |
| Lot Size: | 5,115 sqft |
| Frontage: | 33.00 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $8322.11 |
| Basement: | Partial |
| Storeys: | 1 storeys |
| Year Built: | 1945 |
Photo 1