ATTENTION Developers! Houses on the street are selling as Land Assembly. Positioned in a Transit-Oriented Development (TOD) zone with an FSR of 3, this property combines immediate comfort with promising future development opportunities. Don't miss this fantastic opportunity!
Listed by Nu Stream Realty Inc..
Bedrooms: 6
Bathrooms: 2
Living
area: 2,361 sqft
| MLS® | R2949938 |
| Type: | House |
| Building: | 5150 Killarney Street, Vancouver East |
| Bedrooms: | 6 |
| Bathrooms | 2 |
| Square Feet: | 2,361 sqft |
| Lot Size: | 3,490 sqft |
| Frontage: | 33.00 ft |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Taxes: | $7111.35 |
| Parking: | Garage Double (2) |
| Basement: | Full, Finished |
| Storeys: | 2 storeys |
| Year Built: | 1983 |
Photo 1