ATTENTION Developers! Houses on the street are selling as Land Assembly. Positioned in a Transit-Oriented Development (TOD) zone with an FSR of 3, this property combines immediate comfort with promising future development opportunities. Don't miss this fantastic opportunity!
Listed by Nu Stream Realty Inc..
Bedrooms: 5
Bathrooms: 4
Living
area: 1,923 sqft
| MLS® | R2945519 |
| Type: | House |
| Building: | 5142 Killarney Street, Vancouver East |
| Bedrooms: | 5 |
| Bathrooms | 4 |
| Square Feet: | 1,923 sqft |
| Lot Size: | 3,491 sqft |
| Frontage: | 33.00 ft |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Taxes: | $8488.15 |
| Parking: | Garage Double (2) |
| Basement: | Finished |
| Storeys: | 2 storeys |
| Year Built: | 2010 |
Photo 1