No re-zoning required, current RM-9A zoning supports 4-story apartment. Overlooks stunning Norquay Park. Information is based on the city's policies and zoning bylaws; buyers should conduct their own due diligence for verification. House is still livable even Value mainly in land. Conveniently & centrally located: steps to public transit, grocery store, restaurants, schools & recreation.
Listed by Royal First Realty.
Bedrooms: 3
Bathrooms: 1
Living area: 934 sqft
MLS® | R2912596 |
Type: | House |
Building: | 5324 Rhodes Street, Vancouver East |
Bedrooms: | 3 |
Bathrooms | 1 |
Square Feet: | 934 sqft |
Lot Size: | 5,259 sqft |
Frontage: | 32.00 ft |
Depth: | 159.00 ft |
Full Baths: | 1 |
Half Baths: | 0 |
Taxes: | $8071.41 |
View: | Park |
Basement: | Crawl |
Storeys: | 0 storeys |
Year Built: | 1955 |
Style: | Basement Entry |
Photo 1